Sale!

Womens El Tigre Chiquito L/S Crop Top – White | Gil Rodriguez Tops

$ 91.20 $ 56.00

Fits true to size, but fabric is forgiving. Size up for more coverage on larger busts. Model is wearing size small. …

SKU: XZJ-235.I6753 Categories: , , Tags: , ,

Description

Fits true to size, but fabric is forgiving. Size up for more coverage on larger busts.
Model is wearing size small.

Reviews

There are no reviews yet.

Be the first to review “Womens El Tigre Chiquito L/S Crop Top – White | Gil Rodriguez Tops”

  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

WOMEN

XXS XS S M L XL XXL
Chest 29-31” 31-33'' 33-35'' 35-37'' 37-39'' 39-41'' 41-43”
Waist 22-24” 24-26'' 26-28'' 28-30'' 30-32'' 32-34'' 34-36”
Hip 30-33” 33-36'' 36-39'' 39-42'' 42-44'' 44-46'' 46-48”
Dress 00-0 0-2 4-6 8-10 10-12 12-14 16-18

MEN

XS S M L XL XXL
Chest 41-43'' 43-49'' 45-51'' 47-53'' 49-55'' 51-57''
Waist 26-31'' 27-33'' 28-35'' 31-37'' 33-39'' 35-41''
Hip 35-38'' 36-40'' 38-42'' 40-44'' 42-46'' 44-48''

WOMENS FOOTWEAR

Shoe Size 6 6.5 7 7.5 8 8.5 9 9.5 10 11
Foot Length (IN) 9 9 1/8 9 1/4 9 3/8 9 5/8 9 7/8 10 10 1/8 10 1/4 10 5/8
Foot Length (CM) 22.86 23.17 23.34 23.81 24.45 25.08 25.40 25.71 26.19 26.99
EU Sizing 36 36.5 37 37.5 38 38.5 39 39.5 40 41
SLIPPERS: Small(5-6),Medium (7-8), Large(9-10),XLarge (11-12)  SLIPPERS: ½ Sizes Should Size Up
SOFT SOLES: S/M(5-7), L/XL(8-10)

MENS FOOTWEAR

Shoe Size 8 9 10 11 12 13
Foot Length (IN) 10 10 1/4 10 5/8 11 11 1/4 11 5/8
Foot Length (CM) 25.40 26.19 26.99 27.94 28.73 29.53
EU Sizing 39 40 41 42 43 44
SLIPPERS: Small (8-9) Medium (10-11) Large (12-13)
SOFT SOLES: S/M(8-10), L/XL(11-13)

KIDS FOOTWEAR

Shoe Size 7 8 9 10 11 12 13 1 2 3 4
Foot Length (IN) 5 3/4 6 6 1/4 6 5/8 7 7 1/4 7 5/8 8 8 1/4 8 5/8 8 7/8
Foot Length (CM) 14.61 15.24 15.88 16.83 17.78 18.42 19.37 20.32 20.96 21.91 22.54
EU Sizing 25 26 27 28 29 30 31 32 33 34 35
SLIPPERS: X-Small (8-9), Small (10-11), Medium (12-13) Large (1-2), XLarge (3-4) SOFT SOLES: Meduim (9-2.5), Large (3-7)

WOMENS LEGGINGS

Size S/M M/L L/XL 2X/3X
Height 4'9-5'4 5'4-5'9 5'2-6'0 5'4-6'0
Weight 90 - 140 lbs 120 - 170 lbs 170 - 220 lbs 200 - 260lbs